316.40Dec 19, 2025 EOD
| MAS Financial Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540749 | NSE Symbol: | MASFIN | P/E(TTM): | 17.00 |
| ISIN Demat: | INE348L01012 | Div & Yield%: | 0.55 | EPS(TTM): | 18.33 |
| Book Value(₹): | 153.58 | Market Cap(₹Cr.): | 5,654.99 | Face Value(₹): | 10.00 |
| MAS Financial Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 540749 | |
| NSE Symbol: | MASFIN | |
| P/E(TTM): | 17.00 | |
| ISIN Demat: | INE348L01012 | |
| Div & Yield%: | 0.55 | |
| EPS(TTM): | 18.33 | |
| Book Value(₹): | 153.58 | |
| Market Cap(₹Cr.): | 5,654.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
316.40Dec 19, 2025 EOD |
316.10000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
4.75 (1.52 %) |
3.60 (1.15 %) |
| Open(₹) |
313.05
|
318.70
|
| Prev Close(₹) |
311.65
|
312.50
|
| Volume |
4862
|
75256
|
| Today's Range(₹) |
320.10 - 313.05
|
320.90 - 315.00
|
| 52-Week Range(₹) |
350.00 - 313.05
|
350.45 - 220.06
|
| Buy(Size) |
316.50 (x 64)
|
316.10000000000002(x 2)
|
| Sell(Size) |
316.64999999999998(x 40)
|
316.64999999999998(x 40)
|